SYSTEMS FOR LIVING
PICTURE | DESCRIPTION | ORDER CODE | QUANTITY/ PACKAGING UNIT | MEMO |
---|---|---|---|---|
CONTROL BOX for limiting of the return temperature via RTL valve, built-in box with cover white, closed, incl. RTL valve with thermostat, for areas of up to 16 m²* | RB 1 RTL W | |||
CONTROL BOX as RB 1 RTL W, but cover ready to decorate and tile, for areas of up to 16 m²* | RB 1 RTL U | |||
CONTROL BOX for single room control via thermostatic valve and limiting of the return temperature via RTL valve, built-in box with cover white, closed, incl. thermostatic valve with remote control and RTL valve with thermostat | RB 2 THFRTL W | |||
CONTROL BOX for single room control via thermostatic valve and limiting of the return temperature via RTL valve, built-in box with cover ready to decorate and tile, closed, incl. thermostatic valve with remote control and RTL valve with thermostat | RB 2 THFRTL U | |||
CONTROL BOX for single room control via thermostatic valve and limiting of the return temperature via RTL valve, built-in box with cover white, with opening for thermostat, incl. thermostatic valve pointing to the front and RTL valve with thermostat | RB 2 /THRTL OW | |||
CONTROL BOX for single room control via thermostatic valve and limiting of the return temperature via RTL valve, built-in box with cover white, closed, incl. bottom part of thermostatic valve (prepared for actuator connection thread M30 x 1,5; not included) and RTL valve with thermostat, for areas of up to 16 m²* | RB 2 THVRTL W | |||
CONTROL BOX for single room control via thermostatic valve and limiting of the return temperature via RTL valve, built-in box with cover ready to decorate and tile, closed, incl. bottom part of thermostatic valve (prepared for actuator connection thread M30 x 1,5; not included) and RTL valve with thermostat, for areas of up to 16 m²* | RB 2 THVRTL U | |||
CONTROL BOX for single room control via thermostatic valve without limiting of the return temperature for use within pre-mixed underfloor heating loop, built-in box with cover white, closed, incl. thermostatic valve with remote control, | RB 3 THF W | |||
CONTROL BOX for single room control via thermostatic valve without limiting of the return temperature for use within pre-mixed underfloor heating loop, built-in box with cover ready to decorate and tile, closed, incl. thermostatic valve with remote control, for areas of up to 16 m²* | RB 3 THF U | |||
CONTROL BOX for single room control via thermostatic valve without limiting of the return temperature for use within pre-mixed underfloor heating loop, built-in box with cover white, with opening for thermostatic valve pointing to the front, | RB 3 TH OW | |||
CONTROL BOX for single room control via thermostatic valve without limiting of the return temperature for use within pre-mixed underfloor heating loop, built-in box with cover white, closed, incl. bottom part of thermostatic valve (prepared for actuator connection thread M30 x 1,5; not included), for areas of up to 16 m²* | RB 3 THV W | |||
CONTROL BOX for single room control via thermostatic valve without limiting of the return temperature for use within pre-mixed underfloor heating loop, built-in box with cover ready to decorate and tile, closed, incl. bottom part of thermostatic valve (prepared for actuator connection thread M30 x 1,5; not included), for areas of up to 16 m²* | RB 3 THV U | |||
CONTROL BOX as sub-distribution without thermostatic valve and limiting of the return temperature for use within pre-mixed underfloor heating loop, built-in box with cover white, closed, uncontrolled with ventilation valve, for areas of up to 16 m²* | RB 4 W | |||
CONTROL BOX as sub-distribution without thermostatic valve and limiting of the return temperature for use within pre-mixed underfloor heating loop, built-in box with cover ready to decorate and tile, closed, uncontrolled with ventilation valve, for areas of up to 16 m²* | RB 4 U |
PICTURE | DESCRIPTION | ORDER CODE | QUANTITY/ PACKAGING UNIT | MEMO |
---|---|---|---|---|
ROOM THERMOSTAT extremely flat, 230 V, 50 Hz, opener, sale 5?30°C, pure white | RT 230V | |||
ROOM THERMOSTAT 230 V, 50 Hz, relay / closer, scale 5?30°C, time-dependent valve control, suitable as master for master-slave-operation, pure white | RTU 230V | |||
ROOM THERMOSTAT 230 V, 50 Hz, relay / closer, scale 5?30°C, time-dependent valve control, suitable as master for master-slave-operation, background lighting, pure white | RTUB 230V | |||
TERMINAL BLOCK terminal block within box for wiring of up to 5 room thermostats and a maximum of 4 actuators per channel, type of protection IP 20, grey | KL5 IP20 | |||
TERMINAL BLOCK terminal block within box for wiring of up to 5 room thermostats and a maximum of 4 actuators per channel, type of protection IP 65, grey | KL5 IP65 | |||
TERMINAL BLOCK terminal block within box for wiring of up to 8 room thermostats and a maximum of 4 actuators per channel, type of protection IP 20, grey | KL8 IP20 | |||
TERMINAL BLOCK terminal block within box for wiring of up to 8 room thermostats and a maximum of 4 actuators per channel, type of protection IP 65, grey | KL8 IP65 |
PICTURE | DESCRIPTION | ORDER CODE | QUANTITY/ PACKAGING UNIT | MEMO |
---|---|---|---|---|
WIRELESS TEMPERATURE SENSOR wall-mounted temperature sensor, extremely flat, radio transfer to control unit, scale 5?30 °C, pure white | FTF | |||
WIRELESS TEMPERATURE SENSOR radio transfer to control unit, scale 5?30 °C, time-dependent valve control, suitable as master for master-slave-operation, pure white | FTFU | |||
WIRELESS TEMPERATURE SENSOR radio transfer to control unit, scale 5?30 °C, time-dependent valve control, suitable as master for master-slave-operation, with clock and background lighting, pure white | FTFUB | |||
TEMPERATURE CONTROLLER wall-mounted, closer 13,5 (3) A, 230 V, 50 Hz, surrounding 0?40 °C, IP 30, pure white | FTR1 | |||
TEMPERATURE CONTROLLER wall-mounted, closer 5 (1) A, 230 V, 50 Hz, surrounding -10?50 °C, IP 20, max. 4 actuators per channel, light grey | FTR4 IP20 | |||
TEMPERATURE CONTROLLER wall-mounted, closer 5 (1) A, 230 V, 50 Hz, surrounding -10?50 °C, max. 4 actuators per channel, IP 65, light grey | FTR4 IP65 | |||
TEMPERATURE CONTROLLER wall-mounted, closer 5 (1) A, 230 V, 50 Hz, surrounding -10?50 °C, IP 20, max. 4 actuators per channel, light grey | FTR8 IP20 | |||
TEMPERATURE CONTROLLER wall-mounted, closer 5 (1) A, 230 V, 50 Hz, surrounding -10?50 °C, max. 4 actuators per channel, IP 65, | FTR8 IP65 |
PICTURE | DESCRIPTION | ORDER CODE | QUANTITY/ PACKAGING UNIT | MEMO |
---|---|---|---|---|
PRE-DISTRIBUTOR stainless steel manifold 1?, valve inserts M30 x 1,5 and flow control pre-assembled, unit lengths: 2-port = 245 mm, 6-port = 445 mm, 10-port = 645 mm, lengths of further versions = +/- 50 mm per port | HKV2-VA HKV3-VA HKV4-VA HKV5-VA HKV6-VA HKV7-VA HKV8-VA HKV9-VA HKV10-VA | 1 piece | ||
CONTROL UNIT control unit for stainless steel manifold 1? with electronically controlled pump, flow temperature adjustable, incl. safety temperature limiter, total length of unit = 290 mm | RGHKV-VA | 1 piece | ||
SHUT OFF SET HORIZONTAL 2x ball valve ¾? female thread x 1? male thread, flat sealing, connection horizontal, among others for the shut off of flow and return of the pre-distributor HKV-VA, installation length = 50 mm | ASH | 1 pair |
PICTURE | DESCRIPTION | ORDER CODE | QUANTITY/ PACKAGING UNIT | MEMO |
---|---|---|---|---|
ACTUATOR 230 V, 50 Hz, closed when currentless, tightly arranged design, operating display, fixing M30 x 1,5, incl. 0,8 m connection wire, pure white | STA 230V |
PICTURE | DESCRIPTION | ORDER CODE | QUANTITY/ PACKAGING UNIT | MEMO |
---|---|---|---|---|
PUMP MODULE pluggable, activates pump, as soon as 1 channel receives a heating demand | PM5 | |||
PUMP MODULE pluggable, activates pump, as soon as 1 channel receives a heating demand | PM8 | |||
MAGNET FASTENING SET for the simple fastening of terminal blocks / multi-channel-receivers within the distributor boxes, | MBS | |||
CONNECTION COMBINATION RADIATOR for the connection and separate control of an underfloor heating to a radiator heating, flow with thermostatic valve, connection of thermostat head M30 x 1,5, return flow with adjustable temperature limiter, radiator / pipe connection G3/4" euro cone | AKHK |
The information given on our products / onto this product page, in particular illustrations, descriptions, dimensions, weights and other parameters, is not binding. This is because technical progress means that our products are continually being developed and perfected. The user of our products is obliged to self-dependently verify and adhere to current technical guidelines, laws and provisions, even if they are not mentioned within our documentation. The general terms and conditions of business of effidur GmbH apply.
EFFIDUR GMBH
KURZE STRASSE 10
09117 CHEMNITZ
TEL +49 371 2399-200
FAX +49 371 2399-229
EMAIL INFO@EFFIDUR.DE